How to Create Reliable, People-First, Helpful Content for Small Businesses in 2024
According to Google, creating reliable, people-first, helpful content requires focusing on audience value,
Are you looking for affordable content writers or content writing services for your website? You’ve come to the right place.
We offer affordable content writing at just ₹0.85 per word / (USD $0.029 per word) with SEO-optimized content that’s 10x more impactful and delivers results every time!
Get a Free Appointment with Us to Discuss Your Content Needs..!
Content Type | Quantity (words) | Price (INR) | Price per word (paisa) |
---|---|---|---|
Articles | 1000 | 850 | 0.85 |
Blogs | 1000 | 850 | 0.85 |
Website Content | 1000 | 850 | 0.85 |
Emailers | 1 Email | 1000 | – |
FAQs | 1 FAQ | 2 | – |
Press Release | 1000 | 1000 | 1.00 |
Product Description | 1000 | 1000 | 1.00 |
Case Study | 1000 | 2000 | 2.00 |
White Paper | 1000 | 2000 | 2.00 |
Newsletter | 1000 | 1000 | 1.00 |
Magazine Articles | 1000 | 1000 | 1.00 |
Thought Leadership Articles | 1000 | 1000 | 1.00 |
Editing and Proofreading | 1000 | 1000 | 1.00 |
Policy Writing | 1000 | 1000 | 1.00 |
Translation | 1000 | 1000 | 1.00 |
LinkedIn Posts | 1 post | 1000 | – |
User Manual | 1 manual | 3000 | – |
Quora Writing | 1 | 100 | – |
Ebook | 1 Ebook | 1500 | – |
Report Writing | 1 Report | 1500 | – |
Business Proposal | 1 Proposal | 1000 | – |
Copywriting | 1 | 200 | – |
Social Media Posts | 1 | 50 | 0.50 |
Infographics | 1 | 100 | – |
Video Scripts | 1 | 1000 | – |
Podcast Scripts | 1 | 1000 | – |
Landing Pages | 1 | 1500 | – |
SEO Content | 1000 | 1200 | 1.20 |
Brochures | 1 | 1000 | – |
Advertorials | 1 | 900 | – |
Press Kits | 1 | 1000 | – |
Speeches | 1 | 800 | – |
Corporate Blogs | 1000 | 950 | 0.95 |
Case Study Video Scripts | 1 | 2000 | – |
Webinars | 1 | 2500 | – |
Training Manuals | 1 | 1800 | – |
Technical Writing | 1 | 1200 | – |
Interview Articles | 1 | 700 | – |
Webinar Scripts | 1 | 1200 | – |
Brand Stories | 1 | 1500 | – |
Annual Reports | 1 | 2500 | – |
Content Strategy Plans | 1 | 3000 | – |
Interactive Content (Quizzes) | 1 | 500 | – |
Tutorials | 1 | 800 | – |
Presentation Decks | 1 | 1000 | – |
Press Statements | 1 | 900 | – |
Research Papers | 1 | 2500 | – |
Buyer Guides | 1 | 1000 | – |
Market Analysis Reports | 1 | 2000 | – |
Online Course Content | 1 | 3000 | – |
How-To Guides | 1 | 800 | – |
Case Study Reports | 1 | 2200 | – |
At BBO Marketing, we provide affordable content-writing services for all industries and niches. We have affordable freelance content writers for all industries.
Schedule a meeting with us for expert, SEO-optimized, and well-researched content. You can also email us at create@bbomarketing.online.